
Demography | May 2020 |
---|---|
QUEZON | 1,950,459 |
Total Population | 1,950,459 |
Male | ... |
Female | ... |
LUCENA CITY | 278,924 |
Total Population | 278,924 |
Male | ... |
Female | ... |
Price Indices | November 2022* |
---|---|
Consumer Price Index (2018=100) | 117.6 |
Inflation Rate | ... |
Purchasing power of the peso | 0.85 |
Social Statistics | 2015 |
---|---|
Education | |
Basic literacy rate | 1,430,507 |
Functional literacy rate | ... |
Poverty Statistics | |
Annual per capital threshold | 20,515.00 |
Poverty incidence among families | 17.0 |
Magnitude of poor families | 87,983 |
Subsistence Incidence among families | 25.0 |
Civil Registration in Vital Statistics | March 2022 |
Vital Statistics | |
Birth | 3,979 |
Death | 869 |
Marriage | 1,176 |
Foetal Death | 32 |
*(Quantity in thousand tons; value in P1,000)