
Demography | August 2015 |
---|---|
Total Population | 1,856,582 |
Male | 946,111 |
Female | 910,471 |
Price Indices | May 2018 |
---|---|
Consumer Price Index (2012=100) | 119 |
Inflation Rate | 6.3 |
Purchasing power of the peso | 0.84 |
Building Construction | May 2018 |
---|---|
Private Building Construction (Floor area in square meter; value in P1,000) | |
Total Number of Buildings | 406 |
Total floor area | 53,959 |
Value | 603,314 |
Residential (number) | 328 |
Total Floor area | 44,722 |
Value | 506,287 |
Nonresidential (number) | 33 |
Total floor area | 9,053 |
Value | 72,526 |
*(Quantity in thousand tons; value in P1,000)